NVR-parameter | IPC-specificatie | |||
Besturingssysteem | Embedded linux OS | Besturingssysteem | Ingesloten linux | |
AV (audio / video) | Netwerkvideo | 8CH | Beeldsensor | 1 / 4stequoProgressive Scan-sensor |
invoer | Netwerk video invoer | 20Mbps broadbank | audio | NEE |
AV (audio / video) | HDMI-ingang | 1ch, resolutie: 1024x768, 1336x768, | S / N-verhouding | > 39.1dB |
1440x900,1920x1080P | Resolutie | 1920x1080 | ||
uitgang | VGA-uitgang | 1ch, resolutie: 1024x768, 1336x768, | Minimum | Kleur: 0,1 Lux |
1440x900,1920x1080P | Verlichting | Z / W: 0,01 Lux | ||
AV CODEC | Video resolutie | DI / 720P / 960P | Lens | 3.6mm |
Specificatie | synch-playback | 8CH | OSD | Datum Tijd & titel |
Videobesturing | Video / Capture modus | Manual.Time.Motion.Alarm | Witbalans | Auto |
Weergave modus | Realtime .Routine.Event | Dag nacht | Auto / kleur / BW | |
backup | USB backup | 3D-DNR | Auto | |
HDD | Type | 1 * SATA-interface | Spiegel / Flip | Aan uit |
Maximum capaciteit | 4 TB maximaal voor elk | Privacy maskeren | 4 Zone selecteren | |
Externe interface | Netwerkinterface | 1 aanpasbaar RJ45 10M / 100M, | Frame Specificatie | Dubbele stream |
2 WIFI-interface | H.264 1920x1080 / 640x480 | |||
USB-interface | 1 USB 2.0 | |||
Netwerkcontrole | Protocol | UPnP (afspelen & pluggen) SMTP (e-mailservice) | ||
PPPoE (dial-up). DHCP (automatisch | Anti-Thunder Level | Standaard IEC6100-4-5 | ||
Verkrijg een IP-adres), etc ... | Stroomaansluiting | 12V-1A | ||
anderen | macht | DC 12V 2A | Consumptie | le6W |
Verbruik (GEEN HDD) | ge5W | Koppel | RJ45 / WIFI 802.11b / g / n | |
Werktemperatuur | -10 tot 55 ℃ | Werkend T / H | -10 tot + 50 ℃ 30% tot 80% RV | |
Werkvochtigheid | 10% mdash90% | Opslag T / H | -20deg tot + 60deg / 20% tot 90% RH | |
Grootte | 257x210x45mm | Grootte | 205 (L) x70 (W) X50 (H) mm | |
Gewicht (GEEN HDD) | le2Kg | Gewicht | Ongeveer 500 g |
Details afbeeldingen: